Regular Share Savings Fees
| Type | Fee | Conditions |
| Withdrawal Fee | $4.00/Withdrawal | After 2nd withdrawal each calendar month |
Rainbow Share Savings Fees
| Type | Fee | Conditions |
| Withdrawal Fee | $10.00/Withdrawal | After 1st withdrawal each calendar quarter |
Club Share Savings Fees
| Type | Fee | Conditions |
| Withdrawal Fee | $10.00/Withdrawal | After 2st withdrawal each calendar quarter |
Account Fees
| Type | Fee | Conditions |
| Overdraft Fee | $30.00/Item | |
| Service Charge checking | No fee | |
| Service Charge ( Fresh Start Checking) | $10.00/Month | |
| NSF/Overdraft Fee | $30.00/Item | |
| Returned Item Fee | $30.00/Item | |
| Stop Payment Fee | $25.00/Request | For Checking/Saving Accounts |
| Stop Payment Fee for range of checks | $55.00/Request | For Savings Accounts |
| Check Printing Fee | Varies | Depending on style |
| Postdated Item | $5.00/Request | |
| Check Copy Fee | $3.00/Copy | |
| Account Closing | $25.00 if account closed within 90 days of account opening | |
| Account Reconciliation | $10.00/Hour ($5.00/Hour) | For the first hour (each additional hour) |
| Account History Print Out | $1.00 | For each page |
| Dormant Account Fee (Checking Accounts) | $5.00/Month | With no activity in 12 months |
| Dormant Account Fee (Savings Accounts) | $5.00/Month | With no activity in 12 months |
| Overdraft Transfer Fee | $2.00/Transfer |
Other Service Fees
| Type | Fee | Conditions |
| Account Research | $10.00/Hour | |
| Statement Copy Fee | $5.00/Copy | |
| Deposited Item Return Fee | $30.00/Item | |
| Items Sent for Collection | $5.00/Item | |
| Wire Transfer Fee | $25.00 Outgoing $10.00 Incoming | |
| Below Minimum Balance fee | $5.00/Month | |
| Return Statement Fee for Incorrect Address | $6.00 per statement | |
| Legal Process Fee | $10.00/Item | |
| VISA Debit Card Replacement | $15.00/per card | |
| Inactive Account Fee | $5.00/Month | After 1 year |
| Check Cashing Fees for Non-Checking Account Members | $5.00/Check if account balance less than $100 or no deposits withing the last 30 days of $100 or more |
EFT Fees
| Type | Fee | Conditions |
| ATM Transaction Fee | $2.00/Withdrawal or Transfer | After 1st per month |
Share Value
| Type | Fee | Conditions |
| Par value of one share | $5.00 |
